Pendle (PENDLE) Price & DEX Data
Pendle (PENDLE) is the yield tokenization protocol for DeFi. Track PENDLE price across Ethereum, Arbitrum, and BSC DEXes.
defiethereumRank #68
Best DEX Price
$1.3
USD
24h Volume
$177.8K
across all pairs
Total Liquidity
$995.95M
combined
24h Change
+2.76%
avg across pairs
24h Transactions (all pairs)
645 buys
414 sells
PENDLE DEX Trading Pairs
Live · 30s refresh
| # | PAIR / DEX | PRICE | 5M | 1H | 24H | VOLUME 24H | LIQUIDITY | MCAP |
|---|---|---|---|---|---|---|---|---|
| 1 | PENDLE/USDCARB uniswap | $1.3 | — | +0.5% | +4.0% | $177.1K | $316.0K | $222.74M |
| 2 | PENDLE/USDCSOL meteora | $2.12 | — | — | -0.0% | $7.99 | $359.08M | $360.08M |
| 3 | PENDLE/USDCSOL raydium | $3.86 | — | — | — | $3.99 | $636.54M | $637.54M |
| 4 | PENDLE/USDCBASE uniswap | $1.29 | — | +0.8% | +4.2% | $368.74 | $1.9K | $221.14M |
| 5 | PENDLE/USDCARB uniswap | $1.29 | — | +0.9% | +3.4% | $84.40 | $1.8K | $221.65M |
| 6 | PENDLE/USDCARB deltaswap | $1.31 | — | +1.7% | +4.1% | $45.00 | $1.6K | $223.91M |
| 7 | PENDLE/USDCBASE aerodrome | $1.29 | — | +1.0% | +3.6% | $141.81 | $209.69 | $221.24M |
| 8 | PENDLE/USDCBASE uniswap | $1.29 | — | +1.5% | +4.0% | $3.73 | $221.74 | $221.24M |
| 9 | PENDLE/USDCBASE uniswap | $1.3 | — | +3.4% | +4.1% | $3.29 | $240.26 | $223.40M |
| 10 | PENDLE/USDCETH uniswap | $1.29 | — | — | +2.9% | $40.04 | $7.2K | $221.34M |
| 11 | PENDLE/USDCARB camelot | $1.25 | — | — | — | $0.05 | $8.03 | $213.95M |
About Pendle (PENDLE)
Pendle (PENDLE) is the yield tokenization protocol for DeFi. Track PENDLE price across Ethereum, Arbitrum, and BSC DEXes.
How to Trade PENDLE on DEX
To trade Pendle on a decentralized exchange, connect your wallet to a DEX that supports the ethereum network. Compare prices and liquidity across the pairs listed above to find the best execution. Use limit orders where available to minimize slippage.
Find the Best PENDLE Price
The best PENDLE DEX price is aggregated from 11 trading pairs across all chains. Prices update every 30 seconds. For large trades, check the liquidity depth of each pair before executing.
pendle pricependle token pricependle defipendle usdcpendle chart