Crypto Token Explorer & Market Intelligence
Live DEX token prices, volume, and trading data across Solana, Ethereum, BSC, Base, and 10+ chains. Plus 1+ pages of market intelligence across 12 categories.
Fear & Greed Index
alternative.me๐ฅ Trending (24h)
CoinGecko๐ Token Explorerpowered by DexScreener
| # | TOKEN | PRICE | AGE | TXNS | VOLUME | 5M | 1H | 6H | 24H | LIQUIDITY | MCAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S SLX/USDCโSOL Solstice | $0.2212 | 8d | 6/7 | $124.84 | โ | โ | โ | โ | $199.09M | $221.21M |
| 2 | U USDT sol/USDCโSOL Tethors USD | $1.00 | 140d | 28/10 | $57.17 | โ | โ | โ | +0.1% | $2.00M | $13.02B |
| 3 | C CWAR/USDCโSOL Cryowar Token | $0.000704 | 667d | 1/0 | $21.46 | โ | โ | โ | โ | $12.6K | $212.1K |
| 4 | B BTC/mSOLโSOL Wrapped Bitcoin (Sollet) | $171.00 | 1293d | 44/45 | $54.51 | โ | +0.7% | +0.7% | +1.8% | $4.2K | $2.76M |
| 5 | E ETH/USDCโSOL Wrapped Ethereum (Sollet) | $104.14 | 1293d | 36/22 | $75.16 | โ | +0.2% | +2.2% | +2.8% | $3.7K | $50.35M |
| 6 | E ETH/USDCโSOL Wrapped Ethereum (Sollet) | $104.08 | 1293d | 39/25 | $68.02 | โ | +0.2% | +2.2% | +2.9% | $3.0K | $50.32M |
| 7 | B BTC/mSOLโSOL Wrapped Bitcoin (Sollet) | $169.46 | 1293d | 56/41 | $55.33 | โ | โ | -0.4% | +0.3% | $2.8K | $2.74M |
| 8 | B BTC/stSOLโSOL Wrapped Bitcoin (Sollet) | $171.17 | 1293d | 21/13 | $16.39 | โ | โ | +0.4% | +0.2% | $2.3K | $2.76M |
| 9 | B BTC/SOLโSOL Wrapped Bitcoin (Sollet) | $170.96 | 1293d | 52/47 | $44.08 | โ | +0.6% | +0.5% | +1.7% | $2.1K | $2.76M |
| 10 | B BTC/USDCโSOL Wrapped Bitcoin (Sollet) | $171.23 | 1293d | 35/16 | $29.90 | โ | +0.3% | +0.4% | +1.6% | $1.7K | $2.77M |
| 11 | B BTC/stSOLโSOL Wrapped Bitcoin (Sollet) | $171.75 | 1293d | 8/8 | $9.20 | โ | +1.9% | +1.9% | +2.1% | $1.4K | $2.77M |
| 12 | B BTC/mSOLโSOL Wrapped Bitcoin (Sollet) | $169.06 | 1264d | 5/4 | $2.03 | โ | โ | โ | -0.7% | $911.22 | $2.73M |
| 13 | U USDC/WBTCยทPUL USD Coin | $0.000739 | 1117d | 12/8 | $18.68 | โ | +0.8% | +2.0% | +6.3% | $698.53 | $45.03M |
| 14 | B BTC/ORCAโSOL Wrapped Bitcoin (Sollet) | $170.43 | 1293d | 110/119 | $149.51 | โ | +0.7% | -0.8% | +1.7% | $675.45 | $2.75M |
| 15 | B BTC/USDCโSOL Wrapped Bitcoin (Sollet) | $170.84 | 1293d | 11/6 | $7.92 | โ | +0.4% | +0.4% | +1.1% | $515.83 | $2.76M |
| 16 | O OPOS/USDCโSOL Only Possible On Solana | $0.0835 | 988d | 15/8 | $14.17 | โ | โ | +0.5% | +0.5% | $389.45 | $64.7K |
| 17 | a aBTC/aeUSDCยทSTA aBTC | $62,609 | 816d | 4/3 | $3.35 | โ | โ | +1.1% | +0.3% | $321.25 | $377.9K |
| 18 | W WBTC/USDCยทPUL Wrapped BTC from Ethereum | $63,771 | 17d | 5/3 | $10.07 | โ | โ | +0.1% | +0.5% | $222.71 | $1.18M |
| 19 | SOLIDX/USDCยทPUL Solid X | $0.1392 | 799d | 8/2 | $6.07 | โ | โ | +1.5% | +7.9% | $202.61 | $2.89M |
| 20 | S SolvBTC/WBNBBBSC Solv BTC | $63,417 | โ | 1/0 | $0.30 | โ | โ | โ | โ | $106.90 | $193.30M |
| 21 | S SolvBTC/WETHยทSON Solv BTC | $63,643 | 477d | 1/0 | โ | โ | โ | โ | โ | $98.83 | $1.09M |
| 22 | S SolvBTC.JUP/WETHยทSON SolvBTC Jupiter | $66,060 | 443d | 1/0 | $0.01 | โ | โ | โ | โ | $67.67 | $353.4K |
| 23 | B BTC/ORCAโSOL Wrapped Bitcoin (Sollet) | $168.97 | 1293d | 20/23 | $7.50 | โ | โ | +1.2% | +1.5% | $46.44 | $2.73M |
| 24 | B BTC/ORCAโSOL Wrapped Bitcoin (Sollet) | $168.33 | 1291d | 19/21 | $6.85 | โ | โ | +0.7% | +0.8% | $44.21 | $2.72M |
| 25 | B BNB/USDCโSOL BNB (Sollet) | $591.73 | 269d | 8/1 | $17.74 | โ | โ | โ | +2064.0% | $13.95 | $2.81B |
| 26 | E ETH (SOL)/USDCโSOL Ethereum sol | $2700.33 | 480d | 2/2 | $7.99 | โ | โ | โ | -0.0% | โ | $325.54B |
| 27 | B BTC/USDCโSOL Wrapped Bitcoin (sol) | $75,060 | 432d | 2/2 | $7.98 | โ | โ | โ | โ | โ | $1576.25B |
| 28 | B BTC (SOL)/USDCโSOL Bitcoin sol | $96,067 | 480d | 1/1 | $3.99 | โ | โ | โ | -0.1% | โ | $2017.41B |
| 29 | E ETH/USDCโSOL Wrapped Ethereum (Sollet) | $4303.08 | 307d | 1/1 | $3.99 | โ | โ | โ | -0.0% | โ | $519.42B |
| 30 | E ETH/USDCโSOL Wrapped Ethereum (Sollet) | $4303.08 | 307d | 1/1 | $3.99 | โ | โ | โ | -0.0% | โ | $519.42B |
Market Intelligence
Blockchain Analysis
1 pagesOn-chain analytics, whale tracking, DeFi metrics, exchange flows, and network health indicators
Technical Analysis
0 pagesRSI, MACD, Ichimoku Cloud, Moving Averages, Bollinger Bands, OBV, VWAP, volatility & correlation analysis
Live Market Data
0 pagesReal-time crypto prices, charts, and market overview
Funding Rates
0 pagesLive perpetual futures funding rates across major exchanges
Predictions & Forecasts
Daily Predictions
0 pagesToday's AI-powered price forecasts, updated in real-time
Weekly Outlooks
0 pagesWeekly market analysis and directional predictions
Monthly Forecasts
0 pagesMonth-by-month price predictions with AI sentiment analysis
Price Targets
0 pagesCrypto price predictions with real capital at stake
Trading
Learn
Latest from the Blog
Introducing 963X Network: Bitcoin-Backed Capital at Machine Speed
Today we publicly unveil 963X Network -- a vertically integrated DeFi protocol built from the ground up to combine Bitcoin-backed stability, perpetual execution, and autonomous AI agents in a single unified stack.
USDO: The Stable Settlement Layer Behind 963X
USDO is not another algorithmic stablecoin. It is a fully-collateralized settlement asset designed to unify margin, PnL, and liquidity across the entire 963X execution stack.
PerpDEX Architecture: How We Execute 200+ Markets with Sub-Second Latency
A deep dive into the hybrid matching engine, risk management infrastructure, and multi-venue execution layer powering 963X perpetual trading.
FAI Agent Marketplace: What to Expect in Q2 2026
Preview of the Financial Autonomous Infrastructure layer -- AI agents that parse natural language into onchain execution under strict user-defined rules.
Why Bitcoin Capital Efficiency Matters for DeFi
Most DeFi protocols treat Bitcoin as a passive asset. 963X treats it as productive capital -- backing USDB, fueling trading margin, and generating yield.
Security-First: Our 4-Layer Risk Architecture
From static validation rules to circuit breakers, every transaction in 963X passes through a multi-stage security pipeline.
About 963X Token Explorer & Markets
963X Markets is a real-time DEX token explorer and crypto intelligence hub. Track live prices, volume, liquidity, and trading data for 10,000+ tokens across Solana, Ethereum, BSC, Base, Polygon, Arbitrum, Avalanche, Optimism, Sui, Tron, TON, and more โ powered by DexScreener data updated every 30 seconds.
Popular Token Categories
What You'll Find Here
- Live Token Prices: Real-time DEX prices updated every 30 seconds from DexScreener
- Multi-Chain Support: Solana, Ethereum, BSC, Base, Polygon, Arbitrum, Avalanche, Optimism, Sui, Tron, TON, Blast, Fantom
- Trading Pairs: Price change (5m/1h/6h/24h), volume, transactions (buys/sells), liquidity, market cap
- Blockchain Analysis: On-chain metrics, whale tracking, exchange flows, DeFi TVL, liquidation heatmaps
- Technical Analysis: RSI, MACD, Bollinger Bands, Ichimoku Cloud for 1+ markets
- Price Predictions: AI-powered forecasts backed by prediction market data